| MEMBER NAME | Number of Accts | Control Code | Cash Value |
| AARON ALJERRAMIE REYES | 2 | EF14-0013A | 1,650.00 |
| ABIGAIL TENEBRO | 5 | EF14-0019 | 4,125.00 |
| ABNER D. FRAN | 1 | AB1-0223 | 825.00 |
| ABRAHAM QUIDANGAN | 3 | CD10-0024B | 2,475.00 |
| ADELINO LUGUE | 7 | AB000094 | 5,775.00 |
| ADOLFO RAMOS | 2 | CD5-0020 | 1,650.00 |
| ADRILENE HERNANDEZ | 7 | CD6-0029A | 5,775.00 |
| AGAPITO GREFALDA | 3 | EF3-00011D | 2,475.00 |
| AGAYOSO GLICERIA | 3 | AB1-0202A | 2,475.00 |
| AIDA C. ORTIZ | 7 | AB000092 | 5,775.00 |
| AIDA LARGUEZA | 1 | CD100063B | 825.00 |
| AIDA LARGUEZA | 7 | AB10163 | 5,775.00 |
| AIDA V. SAMPANG | 4 | EF130005A | 3,300.00 |
| AILEEN RIVERA | 1 | EF14-0013D | 825.00 |
| AIRA THERESE DANTES | 1 | CD4-0033B | 825.00 |
| AIREEN D.EJES | 2 | CD2-0015 | 1,650.00 |
| ALAINE B ROSALES | 1 | NO CODE | 825.00 |
| ALAINE B ROSALES | 1 | NO CODE | 825.00 |
| ALAINE B ROSALES | 1 | NO CODE | 825.00 |
| ALBERT COOKIE E. CASTRO | 3 | AB1-0129 | 2,475.00 |
| ALBERTO BABAC | 1 | EF18-0008C | 825.00 |
| ALBERTO BESA | 5 | AB6-0027 | 4,125.00 |
| ALBERTO L. BESA | 10 | CD6-0030 | 8,250.00 |
| ALDOUS YAP | 4 | CD10-0019C | 3,300.00 |
| ALEX PANTE | 13 | EF3-168 | 10,725.00 |
| ALEXA ANDREA ALDEA | 1 | EF3-514B | 825.00 |
| ALFIE LADISLA | 3 | CD2-00152 | 2,475.00 |
| ALFIE LADISLA | 3 | CD2-00152 | 2,475.00 |
| ALFREDO B. BROJAN JR | 1 | CD5-0036 | 825.00 |
| ALICE M. FIDELINO | 1 | EF160012 | 825.00 |
| ALJIE MARIE S. MENOR | 1 | EF160013 | 825.00 |
| ALLAN T. GENITA | 13 | AB7-0016 | 10,725.00 |
| ALLISON D. DE LEON | 1 | CD40053D | 825.00 |
| ALMA EGUIRON | 2 | EF10-0045B | 1,650.00 |
| ALMA LOPEZ | 1 | GH17-0004 | 825.00 |
| ALMER LUMAGUI | 7 | EF110011 | 5,775.00 |
| ALOJADEISE AQUINO | 2 | EF3-0044A | 1,650.00 |
| ALRIO F. MANZO | 4 | AB1-0139 | 3,300.00 |
| ALRIO MANZO | 3 | AB1-0088 | 2,475.00 |
| ALVEE ONITA | 1 | EF14-0016 | 825.00 |
| ALVIN PAUL MERAVELES | 1 | CD50025 | 825.00 |
| AMELITA DIZON | 31 | EF3-0025C | 25,575.00 |
| ANA REIZA C. MANALO | 3 | AB1-0130 | 2,475.00 |
| ANABEL VAQUILAR | 3 | EF14-0014A | 2,475.00 |
| ANABEL VAQUILAR | 4 | EF14-0013B | 3,300.00 |
| ANABELLE S. MAZO | 31 | AB000088 | 25,575.00 |
| ANABELLE S. SANTOS | 20 | AB10169A | 16,500.00 |
| ANALIZA VELASCO | 1 | EF3-119 | 825.00 |
| ANDREALYN SALUM | 1 | EF11-0022B | 825.00 |
| ANDREW TUMAMAC | 5 | CD6-0022B | 4,125.00 |
| ANDRIAN TALPLACIDO | 1 | CD1-00079 | 825.00 |
| ANGEL MAE SITOY | 25 | AB1-0123 | 20,625.00 |
| ANGELICA CARIG CORPUZ | 7 | AB1-0108 | 5,775.00 |
| ANGELICA CORPUZ | 3 | AB1-0096 | 2,475.00 |
| ANGELINA SIAPNO | 1 | EF3-0020C | 825.00 |
| ANGELITA CORREA | 2 | EF2-0105A | 1,650.00 |
| ANGELITO ESMAEL | 1 | CD5-0053 | 825.00 |
| ANGIEC. SAGUITA | 1 | EF130007B | 825.00 |
| ANNA CHRISTINA S. GARCIA | 3 | CD40054G | 2,475.00 |
| ANNA LEE E. DELA CRUZ | 1 | CD1-000100C | 825.00 |
| ANNA LYN MARQUEZ | 2 | EF18-0009D | 1,650.00 |
| ANNABEL DOMA | 2 | CD6-0006A | 1,650.00 |
| ANNALIZA MENDEZ | 3 | EF3-0046B | 2,475.00 |
| ANNALIZA V. ARBUEZ | 4 | AB000071 | 3,300.00 |
| ANNE CASSARETTEC. CONSTANTINO | 10 | AB10175 | 8,250.00 |
| ANSINO LLYOD | 3 | AB1-0203 | 2,475.00 |
| ANTERO TILAON | 2 | EF18-0008F | 1,650.00 |
| ANTERO TILAON | 1 | EF18-0003D | 825.00 |
| ANTHONY R. MARCO | 3 | NO CODE | 2,475.00 |
| ANTONIO MENDIOLA | 3 | GH170007 | 2,475.00 |
| ANTONIO RIOBRIR | 1 | AB6-0025G | 825.00 |
| APRIL JOY PERALTA | 7 | EF3-0167B | 5,775.00 |
| ARIEL COLLAO | 5 | CD17-00010A | 4,125.00 |
| ARIEL ENCINARES | 2 | EF18-0008D | 1,650.00 |
| ARIES DENNIS AGUSTIN | 25 | AB10063 | 20,625.00 |
| ARLEM ARON | 31 | EF3-0167G | 25,575.00 |
| ARLENE FLORES | 1 | EF21-0005 | 825.00 |
| ARLYN DERECHO | 1 | EF3-0015A | 825.00 |
| ARLYN M. BELLO | 3 | AB1-0115B | 2,475.00 |
| ARNEL M. MARTINEZ | 1 | CD2-0072 | 825.00 |
| ARNIE GALINDEZ | 14 | EF18-0001 | 11,550.00 |
| ARNIE MALLORCA | 3 | EF3-0025F | 2,475.00 |
| ARNOLD L. PASAMBA | 3 | CD3-0022A | 2,475.00 |
| ARNOLD PASAMBA | 12 | EF3--0167C | 9,900.00 |
| ARNOLD PASAMBA | 12 | EF3-0167C | 9,900.00 |
| ARNOLD SAN JUAN | 1 | CD6-0019A | 825.00 |
| ARRIANE GOMEZ | 8 | EF11-0007D | 6,600.00 |
| ARSENIA SALES | 1 | AB70013D | 825.00 |
| ARSENIA SALES | 2 | AB7-0013D | 1,650.00 |
| ASLIEGH LIM | 1 | EF2-138D | 825.00 |
| ASLIEGH LIM | 1 | EF2-0132 | 825.00 |
| ASTRID MAE ESPIRITU | 1 | CD14-0012J | 825.00 |
| AVEL ALCALDE | 7 | AB000073 | 5,775.00 |
| AYSON AMALIA | 1 | Cd-000046 | 825.00 |
| BALISBIS CEZAR JR. | 1 | Ef25-0016a | 825.00 |
| BASILIO JANETTE F. | 12 | CD3-0004 | 9,900.00 |
| BASILIO JANETTE F. | 6 | CD3-0005 | 4,950.00 |
| BEA A. SANTOS | 1 | AB000074 | 825.00 |
| BELINDA PLACIDO | 2 | EF2-0127E | 1,650.00 |
| BELINDA PLACIDO | 2 | EF2-0127E | 1,650.00 |
| BELLY JAYNE VENIDA | 10 | EF12-0005 | 8,250.00 |
| BENJIE TAGAB C/O VLADIMIR MARAMOT | 1 | CD5-0047 | 825.00 |
| BENNEDICK ROY TAN | 1 | CD100063A | 825.00 |
| BERNADETTE ROBILLOS | 3 | EF18-0013A | 2,475.00 |
| BERNADETTE RUBINO | 3 | CD4-0013 | 2,475.00 |
| BERNISTO PEDRO | 3 | EF3-0014C | 2,475.00 |
| BORBON RONA | 3 | AB4-0004A | 2,475.00 |
| BRANDON DADDY | 10 | EF15-0001 | 8,250.00 |
| BRIAN G. VALMORIA | 7 | AB1-0135 | 5,775.00 |
| BRIAN H. RALLOS | 1 | EF00005 | 825.00 |
| BRIONES, MYLENE R. | 4 | CD1-000106 | 3,300.00 |
| BRYAN GUADAMOR | 1 | CD2-0083 | 825.00 |
| BRYAN JOHN V. ONG | 5 | EF120014 | 4,125.00 |
| BRYLLE JYLMER MORALES | 1 | CD1-00024 | 825.00 |
| CAREN J. GUILLERMO | 3 | CD7-0024 | 2,475.00 |
| CARINGAL GIAN CARLO | 5 | Ef25-0016b | 4,125.00 |
| CARLA JANE BEMPAYO | 1 | CD1-00027 | 825.00 |
| CARLA JANE BENIPAYO | 2 | AB10024A | 1,650.00 |
| CARLA RHEA DAVID | 6 | EF11-0022A | 4,950.00 |
| CARLO MAGNO ABANTO | 5 | EF15-0005B | 4,125.00 |
| CARLOS CELUCIA | 1 | CD4-0011B | 825.00 |
| CARMELITA L. CACDAC | 1 | AB0000102 | 825.00 |
| CARMINA C. ARAGON | 7 | EF1300021 | 5,775.00 |
| CARRA MIA GARCIA | 8 | EF3-0020A | 6,600.00 |
| CARYN PINLAC | 2 | EF3-0009B | 1,650.00 |
| CATHERINE CEBANICO | 2 | EF2-0130B | 1,650.00 |
| CATHERINE MICHELLE B. MANALO | 5 | AB10154 | 4,125.00 |
| CATHERINE R. CATOLICO | 34 | AB10170 | 28,050.00 |
| CAVEIRO VINCENT | 3 | EF25-0016c | 2,475.00 |
| CCYRIL NOCHE | 30 | AB000083 | 24,750.00 |
| CECILLE CRUZ | 1 | CD120003 | 825.00 |
| CECILLE CRUZ | 1 | CD5-0062 | 825.00 |
| CEDRIC LEPANA | 1 | AB000057 | 825.00 |
| CELINE CUARTERO | 1 | CD4-0017 | 825.00 |
| CESAR A VILLAFUERTE JR | 1 | NO CODE | 825.00 |
| CHARLES ADRIAN GALANG | 2 | EF11-0029B | 1,650.00 |
| CHARLIE B. MAJGAR | 3 | EF160006 | 2,475.00 |
| CHARMAINE G. OLESCO | 3 | AB1-0242 | 2,475.00 |
| CHARMAINE L. SAN MIGUEL | 12 | AB1-0121 | 9,900.00 |
| CHARMEE TOLENTINO | 1 | AB000058 | 825.00 |
| CHECHELYN TORRES | 3 | AB000077 | 2,475.00 |
| CHERRY GARCIA | 1 | CD6-0030A | 825.00 |
| CHERRY GARCIA | 1 | AB6-0024J | 825.00 |
| CHERRYLYN B. AQUINO | 1 | AB10036 | 825.00 |
| CHERYL GINGOS | 3 | EF14-0018B | 2,475.00 |
| CHEZEL JOYCE LUMBERIO | 3 | EF3-00011F | 2,475.00 |
| CHIDDY S. VENIEGAS | 1 | EF160007B | 825.00 |
| CHIDDY S. VENIEGAS | 8 | EF160003 | 6,600.00 |
| CHISA-HASIENA MAMOWALAS | 3 | EF3-132 | 2,475.00 |
| CHONA CAFÉ | 10 | AB1-0145A | 8,250.00 |
| CHRISTIAN DURAN | 2 | AB6-0024I | 1,650.00 |
| CHRISTIAN DURAN | 1 | CD6-0034A | 825.00 |
| CHRISTIAN TOLENTINO | 23 | AB10041 | 18,975.00 |
| CHRISTINE CADENA | 15 | EF14-0018G | 12,375.00 |
| CHRISTINE MARIE SOTARIDONA | 2 | AB1-0132 | 1,650.00 |
| CHRISTOPHER S. REYNALDO | 1 | CD40055B | 825.00 |
| CIELOS SEVERO III | 1 | CD17-0010E | 825.00 |
| CINDERELLA AGUILLON | 3 | AB10013D | 2,475.00 |
| CLARABELLE C. CUA | 2 | EF130006A | 1,650.00 |
| CLARISSE SANTOS | 10 | EF22-0006C | 8,250.00 |
| CLEMENTE B. TOLENTINO JR | 5 | AB1-0093 | 4,125.00 |
| CLOTARIO CLYDE ROMERO | 10 | EF18-0002 | 8,250.00 |
| COLINE SANTOS | 1 | AB8-0013A | 825.00 |
| CRESENCIO DAFFON JR | 1 | CD11-0002 | 825.00 |
| CRESMON MONTEMAYOR | 24 | CD50023 | 19,800.00 |
| CRESMON MONTEMAYOR | 10 | CD50024 | 8,250.00 |
| CRISTENA B. DE MAYO | 4 | AB10053 | 3,300.00 |
| CRISTETA M. AQUINO | 15 | AB000043 | 12,375.00 |
| CRISTETA M. AQUINO | 1 | AB000042 | 825.00 |
| CRISTINA OKADA | 2 | CD3-0007A | 1,650.00 |
| CRISTINA OKADA | 1 | CD3-0007B | 825.00 |
| CRISTOPHER REBOT | 33 | EF3-0180A | 27,225.00 |
| CRUZ LENNY | 1 | AB1-0205 | 825.00 |
| CUIZON ROBERTO | 6 | ef17-0008a | 4,950.00 |
| DAISY CARIAGA | 1 | CD4-0015A | 825.00 |
| DALISAY QUINONES | 1 | CD4-0033A | 825.00 |
| DALUSIN RESTY | 7 | AB1-0195 | 5,775.00 |
| DAN CHRISTIAN SANDOVAL | 8 | AB1-0191 | 6,600.00 |
| DAN MARCO BACAYCAY | 1 | AB1-0247 | 825.00 |
| DANGEL BACAYCAY | 1 | AB1-0248 | 825.00 |
| DANILO C. CAYETANO | 2 | AB10001A | 1,650.00 |
| DANNY C. SIDAYON | 3 | AB1-0115 | 2,475.00 |
| DANTE N. PALER | 3 | AB1-0138 | 2,475.00 |
| DAREN QUIMAYOG | 1 | EF14-0016B | 825.00 |
| DARL VINCENT PEREZ | 2 | EF3-211A | 1,650.00 |
| DARRELL NUESTRO | 1 | EF11-0007E | 825.00 |
| DARWIN O. VILLANUEVA | 15 | AB000056 | 12,375.00 |
| DARYL DALIGDAN | 1 | CD2-0080 | 825.00 |
| DAVE JOHN TIRONA | 3 | EF3-124 | 2,475.00 |
| DELA CRUZ LILIA | 1 | AB1-0228 | 825.00 |
| DELA CRUZ ROSELLE | 2 | EF25-0007 | 1,650.00 |
| DEMMIE JAMES SORIANO | 2 | CD14-0012K | 1,650.00 |
| DENMARK ANDERSON M.ANGELES | 13 | AB4-0003I | 10,725.00 |
| DENMARK MACARANAS | 3 | EF2-0169B | 2,475.00 |
| DENNIS A. DIZON | 3 | CD16-0003A | 2,475.00 |
| DENNIS A. DIZON | 2 | CD16-0003A | 1,650.00 |
| DENNIS B. MIGUEL | 22 | EF12-0035A | 18,150.00 |
| DENNIS V. BALISNOMO | 1 | EF130004B | 825.00 |
| DERIADA ALICIA | 4 | AB6-0013 | 3,300.00 |
| DEXTER MAZO | 2 | NO CODE | 1,650.00 |
| DEXTER OABEL | 7 | AB000061 | 5,775.00 |
| DEXTER OABEL | 4 | AB1-0222 | 3,300.00 |
| DIANNE LUI | 16 | EF3-174D | 13,200.00 |
| DIONALYN S. TAGUINOD | 3 | EF1300012B | 2,475.00 |
| DIOSA MEDIAVILLO | 2 | EF2-0128 | 1,650.00 |
| DIOSDADA CALUGAS | 1 | EF3-00011E | 825.00 |
| DJOAN DAVADILLA | 10 | AB10174 | 8,250.00 |
| DOLERES MANERA | 1 | EF2-0103B | 825.00 |
| DOLORES LAVA | 1 | EF18-0013H | 825.00 |
| DOLORES LAVA | 1 | GH18-0011 | 825.00 |
| DOMINADOR CADELINA | 25 | EF2-138B | 20,625.00 |
| DOMINADOR CADELINA | 25 | EF2-0111A | 20,625.00 |
| DOMINIC ERIVE | 3 | CD3-0065 | 2,475.00 |
| DOMINIC ROMULO | 15 | CD-000018 | 12,375.00 |
| DONNA SUNIGA | 1 | NO CODE | 825.00 |
| DUENAS LUZVIMINDA | 1 | EF25-0013b | 825.00 |
| DUMALAN RALPH GREGORY | 2 | Cd2-0029 | 1,650.00 |
| DUMLAO SONIA | 1 | AB1-0237 | 825.00 |
| DYLAN PATRICK M. BUGANTE | 4 | CD4-0052 | 3,300.00 |
| EBRAHIM P. INFANTE | 25 | EF1300015 | 20,625.00 |
| EDDIE B. FERNANDEZ | 3 | CD5-0044 | 2,475.00 |
| EDELINE GENUINO | 3 | EF17-0004B | 2,475.00 |
| EDELIZA D. CAYABYAB | 3 | AB1-0133 | 2,475.00 |
| EDGAR ASUNCION | 1 | CD17-0024C | 825.00 |
| EDGAR ASUNCION | 1 | CD17-0024C | 825.00 |
| EDGAR CRUZ C/O VLADIMIR MARAMOT | 1 | CD5-0045 | 825.00 |
| EDILINE GENUINO | 2 | 1,650.00 | |
| EDILINE ORABAO | 13 | EF22-0005A | 10,725.00 |
| EDITH GALLO C/O VLADIMIR MARAMOT | 1 | CD5-0046 | 825.00 |
| EDITHA GARCIA | 1 | GH160002 | 825.00 |
| EDITHA V. GONZALES | 1 | CD100022 | 825.00 |
| EDMON LAZARO | 2 | AB1-0198 | 1,650.00 |
| EDMON V. LAZARO | 9 | AB10144 | 7,425.00 |
| EDMOND A. UGALDE | 2 | CD1-00092 | 1,650.00 |
| EDMOND M. ROBLES | 21 | NO CODE | 17,325.00 |
| EDMUND ALCAZAR UGALDE | 3 | AB1-0241 | 2,475.00 |
| EDMUND UCHI | 1 | CD14-0001 | 825.00 |
| EDNA DEDAL | 1 | EF3-516 | 825.00 |
| EDNA DEDAL | 1 | EF3-515A | 825.00 |
| EDNER JAY JABON | 1 | CD6-0046 | 825.00 |
| EDUARDO ALBA | 7 | EF4-0091B | 5,775.00 |
| EDUARDO ANTARAN MORILLO | 1 | AB1-0113 | 825.00 |
| EDZEL V. LAZARO | 2 | CD5-0042 | 1,650.00 |
| EFERN PARAL | 2 | EF2-0102 | 1,650.00 |
| EFREN DELOS SANTOS | 100 | EF-00001 | 82,500.00 |
| ELENA P. ALCARAZ | 2 | CD2-00106 | 1,650.00 |
| ELIJAH R. OCAMPO | 7 | EF190004 | 5,775.00 |
| ELIZA KANE QUIDLAT | 7 | EF00006 | 5,775.00 |
| ELIZABETH C. MARTINEZ | 1 | CD5-0015 | 825.00 |
| ELIZABETH MAYBAY | 2 | EF18-0007E | 1,650.00 |
| ELIZABETH MAYBAY | 6 | EF18-0007E | 4,950.00 |
| ELIZABETH TENERIFE | 1 | AB1-0250 | 825.00 |
| ELMER BERNARDO | 1 | EF18-0005 | 825.00 |
| ELMER JAY JUAN | 1 | CD6-00010 | 825.00 |
| ELSA NAVAL | 2 | EF18-0007B | 1,650.00 |
| ELVIS A. CORPUZ | 1 | EF160023F | 825.00 |
| EMELIZA MOLINA | 2 | CD14-0012L | 1,650.00 |
| EMELYN M. CALMA | 4 | AB000099 | 3,300.00 |
| EMERSON P. PEREZ | 1 | CD40054E | 825.00 |
| EMIL VIKTOR B. SUBILLAGA | 30 | EF12-0035C | 24,750.00 |
| EMILYN STA MARIA | 7 | EF22-0009A | 5,775.00 |
| EMMA LAM | 1 | EF3-0047C | 825.00 |
| EMMANUEL D. DIVINO | 2 | EF16-0008B | 1,650.00 |
| EMMANUEL G. SAN MIGUEL | 45 | AB10157 | 37,125.00 |
| EMMANUEL G. SAN MIGUEL | 27 | AB10154 | 22,275.00 |
| EMMANUEL SAN MIGUEL | 83 | AB10153 | 68,475.00 |
| ENARDO FLORES | 7 | EF18-0008E | 5,775.00 |
| ENGELBERT FLORES | 30 | AB1-0244 | 24,750.00 |
| ENGRACIO DEFEO | 1 | AB1-0264 | 825.00 |
| ENRIQUE DELA VEGA | 1 | CD11-0004 | 825.00 |
| ERIC ALDAWEE | 15 | ef26-0015 | 12,375.00 |
| ERICK JOSHUA AQUINO | 8 | CD14-0012A | 6,600.00 |
| ERMA GRACE M. AYSON | 2 | AB1-0134 | 1,650.00 |
| ERMA LOZARITA | 1 | AB1-0209 | 825.00 |
| ERNESTO MANALO JR. | 1 | AB16-0006A | 825.00 |
| ERNINA Z. VILLEGAS | 2 | AB10045 | 1,650.00 |
| ERUEL E. DE JOSE | 11 | AB1-0025 | 9,075.00 |
| ERWIN B. CALA | 3 | AB1-0142 | 2,475.00 |
| ERWIN CHAVEZ | 11 | EF00003 | 9,075.00 |
| ERWIN F. DELA CRUZ | 1 | CD5-0016 | 825.00 |
| ESTEE LOUISA ERLANDA | 3 | AB4-0003C | 2,475.00 |
| EUGENE PESINO | 1 | EF18-0013B | 825.00 |
| EUNICE JOY PALMA | 6 | EF22-0003B | 4,950.00 |
| EVA GONO | 2 | EF2-0127G | 1,650.00 |
| EVA GONO | 2 | EF2-0127G | 1,650.00 |
| EVANGELINE A. SANTOS | 3 | AB000046 | 2,475.00 |
| EVANGELINE A. SANTOS | 9 | AB000044 | 7,425.00 |
| EVANGELINE A. SANTOS | 22 | AB000047 | 18,150.00 |
| EVANGELINE PINPIN | 7 | AB000080 | 5,775.00 |
| FE S. CUSTODIO | 1 | AB80005 | 825.00 |
| FEDERICO LEGASPI | 1 | EF3-124 | 825.00 |
| FELIMON CASTRO | 3 | EF3-408 | 2,475.00 |
| FELIPE B. TACUYOG JR. | 1 | EF160023E | 825.00 |
| FELIX LUTHER R. ARIOLA | 1 | CD7-0032 | 825.00 |
| FERLEN V. ONGAO | 1 | CD16-0003C | 825.00 |
| FIDEL FULGENCIO | 19 | EF4-0001 | 15,675.00 |
| FIEL PREGUNE | 1 | AB1-0236 | 825.00 |
| FIELSE T. QUILO | 1 | EF120028B | 825.00 |
| FLORIE ECHEPARI | 1 | AB1-0260 | 825.00 |
| FLORIE ECHEPARI | 21 | AB000065 | 17,325.00 |
| FRANZ MICAELLA B. CARANZA | 1 | EF16-0021C | 825.00 |
| FREDERICK MONTEMAYOR | 1 | CD50026 | 825.00 |
| FREDRIK ALLAN TORRES | 10 | EF21-0001 | 8,250.00 |
| FRITZ QUINCY O. CHULVO | 1 | EF10-0045A | 825.00 |
| FULGENCIO FIDEL JR. | 19 | CD-0030 | 15,675.00 |
| GAMBOA, RENE | 7 | AB2-0033A | 5,775.00 |
| GAMBOA, RENE | 3 | AB2-0033B | 2,475.00 |
| GARY GAMET | 3 | NO CODE | 2,475.00 |
| GATON, GLORIBEL | 1 | AB2-0038A | 825.00 |
| GEMINI F. ASOK | 2 | AB100003 | 1,650.00 |
| GENALYN PASCUA | 1 | EF14-0013F | 825.00 |
| GENE DANDEL DAYAWOM | 2 | AB8-0013B | 1,650.00 |
| GENE REBULTAN | 2 | EF3-174B | 1,650.00 |
| GENIE C. HERNANDEZ | 1 | EF120026 | 825.00 |
| GENUINO ARMANDO | 3 | EF17-0004A | 2,475.00 |
| GEOGRAND A.BOHOL | 3 | EF130001 | 2,475.00 |
| GERARDO LOBRIGO III | 5 | CD10-0020A | 4,125.00 |
| GERARDO SALAC | 1 | EF3-0009C | 825.00 |
| GESSICA ESTELLA ONDEVILLA | 7 | EF3-0167F | 5,775.00 |
| GINA PLAZUELA | 2 | EF2-0127D | 1,650.00 |
| GINA PLAZUELA | 2 | EF2-0127D | 1,650.00 |
| GIOVANNI NAYON | 4 | EF3-034 | 3,300.00 |
| GIOVANNI NAYON | 5 | EF3-033 | 4,125.00 |
| GIRLIE BALADAD | 3 | AB6-0024E | 2,475.00 |
| GIRLIE BALADAD | 1 | CD6-0027A | 825.00 |
| GIRLIE OLIQUIANO | 1 | EF14-0018D | 825.00 |
| GISELE GRANA | 1 | NO CODE | 825.00 |
| GIZELLE L. FLORES | 3 | EF130002B | 2,475.00 |
| GLENDA COLLAO | 5 | CD17-00010B | 4,125.00 |
| GLORIA DE LEON | 32 | CD6-0009A | 26,400.00 |
| GODFREY SAN DIEGO | 1 | CD10-0020C | 825.00 |
| GONZALES REY | 1 | AB1-0207 | 825.00 |
| GRACE ALBANIA | 1 | ef10-0023 | 825.00 |
| GRACE ALBANIOA | 3 | CD10-0012A | 2,475.00 |
| GRACE T. TORIBIO | 5 | CD3-0025 | 4,125.00 |
| GRACE T. TORIBIO | 2 | CD3-0025 | 1,650.00 |
| GUILMER CACABELOS | 3 | EF3-0167A | 2,475.00 |
| HANNAH THERESA CAHIGAO | 1 | CD6-0006B | 825.00 |
| HARROLD JAY FERERRAS | 1 | NO CODE | 825.00 |
| HAZEL NG | 1 | AB000069 | 825.00 |
| HAZEL TABAFUNDA | 3 | AB1-0254 | 2,475.00 |
| HELEN CAPALAO | 3 | EF14-0018C | 2,475.00 |
| HELENE S. NARES | 12 | AB1-0212 | 9,900.00 |
| HERMES ROUPERT SESE | 2 | EF00008 | 1,650.00 |
| IAN EARL LACSON | 7 | EF4-0091A | 5,775.00 |
| IGNACIO BAGCAL JR. | 2 | CD14-0012C | 1,650.00 |
| IMEE SIGUA | 1 | EF22-0009B | 825.00 |
| IMELDA ALARCON | 3 | AB000070 | 2,475.00 |
| IMELDA CUEVAS | 11 | EF3-051G | 9,075.00 |
| INN-INN PERLA | 1 | EF3-0009D | 825.00 |
| INOCENCIA PINLAC | 1 | EF3-0009A | 825.00 |
| IRAH GAOIRAN | 1 | CD14-0012I | 825.00 |
| IRENE LAMIGO VELASCO | 7 | AB1-0106 | 5,775.00 |
| IRENE V. GARCIA | 1 | AB10037 | 825.00 |
| IRENEO BALLETA | 3 | CD6-0016 | 2,475.00 |
| IRGUA ANTONIO | 1 | AB4-0004B | 825.00 |
| IRISH H. PAGLINAWAN | 15 | AB1-0257 | 12,375.00 |
| IRISH PAGLINAWAN | 25 | AB1-0255 | 20,625.00 |
| IRISH PAGLINAWAN | 15 | AB1-0210 | 12,375.00 |
| IRISH PAGLINAWAN | 75 | AB1-0258 | 61,875.00 |
| IRISH PAGLINAWAN | 11 | AB1-0256 | 9,075.00 |
| IRISH PAGLINAWAN | 10 | AB1-0288 | 8,250.00 |
| IRISH RAMIREZ | 2 | EF2-0104 | 1,650.00 |
| ISABELITA BACAYCAY | 1 | AB1-0252 | 825.00 |
| ISABELITA CAVITENO | 8 | AB1-0200 | 6,600.00 |
| ISABELITA SANTOS | 7 | EF11-0007C | 5,775.00 |
| ISAIAH CLEMENTE | 1 | EF2-0107B | 825.00 |
| ISMAEL C. ORCA | 1 | AB10164 | 825.00 |
| ISMAEL C. ORCA | 1 | AB10165 | 825.00 |
| IVY GAPEO | 20 | CD14-0012F | 16,500.00 |
| IWAN NICOLO MENEZ | 19 | EF3-0180C | 15,675.00 |
| JACOB M. GESMUNDO | 3 | AB4-0003J | 2,475.00 |
| JADLIEN A. DALISAY | 1 | EF1300032 | 825.00 |
| JAIME DELOS SANTOS | 3 | EF18-0007A | 2,475.00 |
| JAIME DELOS SANTOS | 1 | EF18-0007C | 825.00 |
| JAMEELA CAMPOS | 15 | AB1-0083 | 12,375.00 |
| JAMES MATHEW DAGUNO | 4 | EF110010 | 3,300.00 |
| JAMES MATHEW DAGUNO | 2 | EF110010 | 1,650.00 |
| JAMESON LOTERINIA | 1 | CD1-000107 | 825.00 |
| JAN PHILIP B. ANDRES | 1 | CD40054H | 825.00 |
| JANCY A. ESCARO | 1 | EF16-0021D | 825.00 |
| JANCY A. ESCARO | 6 | EF16-0018 | 4,950.00 |
| JANETTE BASILIO | 30 | CD3-0003 | 24,750.00 |
| JANETTE BASILIO | 15 | EF3-0154 | 12,375.00 |
| JANETTE BASILIO | 15 | EF3-0154 | 12,375.00 |
| JANETTE BASILIO | 12 | EF3-0156A | 9,900.00 |
| JANETTE BASILIO | 12 | EF3-0156A | 9,900.00 |
| JANNAH ESQUIRON | 1 | EF120028A | 825.00 |
| JANNET DIAZ | 1 | CD4-0012C | 825.00 |
| JANNETTE BASILIO | 17 | EF3-0155A | 14,025.00 |
| JANNETTE BASILIO | 17 | EF3-0155A | 14,025.00 |
| JASMIN FONCHARA | 1 | CD5-0051 | 825.00 |
| JASON REVERA | 1 | EF17-0005B | 825.00 |
| JAVIER ANSON M. SANTOS | 4 | CD8-0011 | 3,300.00 |
| JAY OLANDAG | 2 | EF18-0009C | 1,650.00 |
| JAYDELYN A. AGUINALDO | 1 | AB6-0023A | 825.00 |
| JAYLEE DE JULIO | 3 | EF22-0004A | 2,475.00 |
| JAYNARD AMADO ORBETA | 10 | CD10-0019A | 8,250.00 |
| JAYPEE FORMIDA | 5 | AB1-0196 | 4,125.00 |
| JAYSON CUARESMA | 3 | AB1-0249 | 2,475.00 |
| JAYSON LARDIZABAL | 3 | AB10060 | 2,475.00 |
| JAYSON LIZADA | 1 | AB1-0090 | 825.00 |
| JE KHARINE R. GEMENTIZA | 6 | CD3-0008 | 4,950.00 |
| JEAN MARIE APELLIDO | 1 | AB1-0201 | 825.00 |
| JEAN R. BELNAS | 1 | EF160025 | 825.00 |
| JEANLYN PEREZ | 2 | ef26-0007a | 1,650.00 |
| JED ANGELO NAYAL | 1 | CD4-0041B | 825.00 |
| JEFFERY CALAYO | 2 | 1,650.00 | |
| JEFFREY F. RONQUILLO | 3 | EF120029 | 2,475.00 |
| JEFFREY J. DURAN | 1 | EF1300037 | 825.00 |
| JEFREY SILANG | 31 | AB100013 | 25,575.00 |
| JENJEN TAN | 1 | EF14-0014D | 825.00 |
